- IR Performance Nano-Ceramic
- Non Metalized Non-Reflective
- High Performance (HP)
- Sputtered High Performance
Select product...
CarbonS™
INCREASED COMFORT
UP TO 46% IR REJECTION
99% UV PROTECTION
COLOR STABLE
LIFETIME WARRANTY
Window Film Performance Data
VLT | IR 0.9-1.0 |
IR Rejected |
VLR Interior |
VLR Exterior |
Thickness | U/V Rejected |
Solar Energy Rejected |
|
---|---|---|---|---|---|---|---|---|
03 | 4% | 46% | 43% | 4.6% | 4.5% | 1.4 M | 99% | 51.3% |
05 | 7% | 46% | 43% | 4.9% | 4.5% | 1.4 M | 99% | 49.8% |
15 | 16% | 46% | 43% | 4.6% | 4.5% | 1.4 M | 99% | 46.6% |
20 | 22% | 46% | 43% | 4.5% | 4.6% | 1.4 M | 99% | 44.5% |
35 | 37% | 46% | 43% | 5.1% | 5.0% | 1.4 M | 99% | 38.8% |
40 | 42% | 45% | 41% | 5.7% | 5.4% | 1.4 M | 99% | 35.8% |
50 | 48% | 46% | 43% | 5.5% | 5.5% | 1.4 M | 99% | 36.3% |
70 | 77% | 67% | 63% | 7.6% | 7.3% | 1.5 M | 99% | 35.6% |
Important: All tested materials were applied on a ¼” clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only. NIR: 900-1000 nm range