- IR Performance Nano-Ceramic
- Non Metalized Non-Reflective
- High Performance (HP)
- Sputtered High Performance
Select product...
Carbon™
Window Film Performance Data
Light Transmission |
IR .78-2.5 |
IR 0.9-1.0 |
VLR Interior |
VLR Exterior |
Construction Thickness |
Solar Energy Rejected |
U/V Rejected |
|
---|---|---|---|---|---|---|---|---|
5 | 6% | 76% | 93% | 5% | 5% | 1.5 M | 66% | 99% |
15 | 15% | 66% | 84% | 5% | 5% | 1.5 M | 68% | 99% |
20 | 20% | 65% | 83% | 5% | 5% | 1.5 M | 66% | 99% |
28 | 27% | 60% | 73% | 5% | 5% | 1.5 M | 57% | 99% |
35 | 36% | 60% | 73% | 6% | 5% | 1.5 M | 55% | 99% |
40 | 37% | 53% | 66% | 6% | 5% | 1.5 M | 50% | 99% |
50 | 49% | 50% | 61% | 6% | 6% | 1.5 M | 44% | 99% |
70 | 69% | 58% | 50% | 8% | 8% | 1.5 M | 32% | 99% |
Important: All tested materials were applied on a ¼” clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only. NIR: 900-1000 nm range